Prayer Times in Pakistan Today
Times shown for Islamabad. Choose your city below for exact times.
Thursday, 19 November 2026·9 Jumada al-Akhirah 1448 AH
Next prayer—
| Prayer | Starts (Adhan) | Ends |
|---|---|---|
| Fajr | 5:16 AM | 6:43 AM |
| Sunrise | 6:43 AM | — |
| Dhuhr (Zuhr) | 11:53 AM | 3:25 PM |
| Asr | 3:25 PM | 5:03 PM |
| Maghrib | 5:03 PM | 6:29 PM |
| Isha | 6:29 PM | 11:53 PM |
Prayer Times for All Cities in Pakistan
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Lahore | 5:09 AM | 11:48 AM | 3:25 PM | 5:02 PM | 6:26 PM |
| Karachi | 5:32 AM | 12:17 PM | 4:08 PM | 5:43 PM | 7:03 PM |
| Islamabad | 5:16 AM | 11:53 AM | 3:25 PM | 5:03 PM | 6:29 PM |
| Rawalpindi | 5:17 AM | 11:53 AM | 3:25 PM | 5:03 PM | 6:30 PM |
| Faisalabad | 5:14 AM | 11:53 AM | 3:30 PM | 5:07 PM | 6:31 PM |
| Multan | 5:19 AM | 11:59 AM | 3:39 PM | 5:16 PM | 6:39 PM |
| Peshawar | 5:23 AM | 11:59 AM | 3:30 PM | 5:08 PM | 6:35 PM |
| Quetta | 5:37 AM | 12:17 PM | 3:57 PM | 5:34 PM | 6:57 PM |
| Sialkot | 5:09 AM | 11:47 AM | 3:22 PM | 4:59 PM | 6:25 PM |
| Gujranwala | 5:10 AM | 11:49 AM | 3:24 PM | 5:01 PM | 6:26 PM |
| Hyderabad | 5:27 AM | 12:12 PM | 4:01 PM | 5:37 PM | 6:57 PM |
| Sargodha | 5:16 AM | 11:55 AM | 3:30 PM | 5:08 PM | 6:33 PM |
| Bahawalpur | 5:18 AM | 11:59 AM | 3:40 PM | 5:17 PM | 6:39 PM |
| Sukkur | 5:27 AM | 12:10 PM | 3:55 PM | 5:31 PM | 6:52 PM |
| Abbottabad | 5:16 AM | 11:52 AM | 3:23 PM | 5:01 PM | 6:28 PM |
| Mardan | 5:21 AM | 11:57 AM | 3:28 PM | 5:06 PM | 6:33 PM |
| Sahiwal | 5:13 AM | 11:53 AM | 3:32 PM | 5:09 PM | 6:32 PM |
| Dera Ghazi Khan | 5:22 AM | 12:03 PM | 3:43 PM | 5:20 PM | 6:43 PM |
| Rahim Yar Khan | 5:22 AM | 12:04 PM | 3:48 PM | 5:24 PM | 6:46 PM |
| Jhang | 5:17 AM | 11:56 AM | 3:34 PM | 5:11 PM | 6:35 PM |
| Sheikhupura | 5:11 AM | 11:49 AM | 3:26 PM | 5:03 PM | 6:28 PM |
| Gujrat | 5:11 AM | 11:49 AM | 3:24 PM | 5:01 PM | 6:26 PM |
| Larkana | 5:30 AM | 12:12 PM | 3:58 PM | 5:34 PM | 6:55 PM |
| Nawabshah | 5:27 AM | 12:12 PM | 3:59 PM | 5:35 PM | 6:56 PM |
| Mirpur Khas | 5:24 AM | 12:09 PM | 3:58 PM | 5:34 PM | 6:54 PM |
| Kasur | 5:08 AM | 11:48 AM | 3:25 PM | 5:02 PM | 6:26 PM |
| Okara | 5:12 AM | 11:52 AM | 3:30 PM | 5:07 PM | 6:31 PM |
Calculation Method in Pakistan
Pakistan uses the University of Islamic Sciences, Karachi method (Fajr 18°, Isha 18°). Asr is shown by the Hanafi method by default. Methods →