SalahTimes

Prayer Times in Pakistan Today

Times shown for Islamabad. Choose your city below for exact times.

Thursday, 19 November 2026·9 Jumada al-Akhirah 1448 AH
PrayerStarts (Adhan)Ends
Fajr5:16 AM6:43 AM
Sunrise6:43 AM—
Dhuhr (Zuhr)11:53 AM3:25 PM
Asr3:25 PM5:03 PM
Maghrib5:03 PM6:29 PM
Isha6:29 PM11:53 PM

University of Islamic Sciences, Karachi

Prayer Times for All Cities in Pakistan

CityFajrDhuhrAsrMaghribIsha
Lahore5:09 AM11:48 AM3:25 PM5:02 PM6:26 PM
Karachi5:32 AM12:17 PM4:08 PM5:43 PM7:03 PM
Islamabad5:16 AM11:53 AM3:25 PM5:03 PM6:29 PM
Rawalpindi5:17 AM11:53 AM3:25 PM5:03 PM6:30 PM
Faisalabad5:14 AM11:53 AM3:30 PM5:07 PM6:31 PM
Multan5:19 AM11:59 AM3:39 PM5:16 PM6:39 PM
Peshawar5:23 AM11:59 AM3:30 PM5:08 PM6:35 PM
Quetta5:37 AM12:17 PM3:57 PM5:34 PM6:57 PM
Sialkot5:09 AM11:47 AM3:22 PM4:59 PM6:25 PM
Gujranwala5:10 AM11:49 AM3:24 PM5:01 PM6:26 PM
Hyderabad5:27 AM12:12 PM4:01 PM5:37 PM6:57 PM
Sargodha5:16 AM11:55 AM3:30 PM5:08 PM6:33 PM
Bahawalpur5:18 AM11:59 AM3:40 PM5:17 PM6:39 PM
Sukkur5:27 AM12:10 PM3:55 PM5:31 PM6:52 PM
Abbottabad5:16 AM11:52 AM3:23 PM5:01 PM6:28 PM
Mardan5:21 AM11:57 AM3:28 PM5:06 PM6:33 PM
Sahiwal5:13 AM11:53 AM3:32 PM5:09 PM6:32 PM
Dera Ghazi Khan5:22 AM12:03 PM3:43 PM5:20 PM6:43 PM
Rahim Yar Khan5:22 AM12:04 PM3:48 PM5:24 PM6:46 PM
Jhang5:17 AM11:56 AM3:34 PM5:11 PM6:35 PM
Sheikhupura5:11 AM11:49 AM3:26 PM5:03 PM6:28 PM
Gujrat5:11 AM11:49 AM3:24 PM5:01 PM6:26 PM
Larkana5:30 AM12:12 PM3:58 PM5:34 PM6:55 PM
Nawabshah5:27 AM12:12 PM3:59 PM5:35 PM6:56 PM
Mirpur Khas5:24 AM12:09 PM3:58 PM5:34 PM6:54 PM
Kasur5:08 AM11:48 AM3:25 PM5:02 PM6:26 PM
Okara5:12 AM11:52 AM3:30 PM5:07 PM6:31 PM

Calculation Method in Pakistan

Pakistan uses the University of Islamic Sciences, Karachi method (Fajr 18°, Isha 18°). Asr is shown by the Hanafi method by default. Methods →

Settings