SalahTimes

Prayer Times in United Kingdom Today

Times shown for London. Choose your city below for exact times.

Thursday, 19 November 2026·9 Jumada al-Akhirah 1448 AH
PrayerStarts (Adhan)Ends
Fajr5:27 AM7:25 AM
Sunrise7:25 AM—
Dhuhr11:46 AM1:45 PM
Asr1:45 PM4:06 PM
Maghrib4:06 PM5:58 PM
Isha5:58 PM11:46 PM

Muslim World League

Prayer Times for All Cities in United Kingdom

CityFajrDhuhrAsrMaghribIsha
London5:27 AM11:46 AM1:45 PM4:06 PM5:58 PM
Birmingham5:35 AM11:53 AM1:48 PM4:09 PM6:04 PM
Manchester5:37 AM11:54 AM1:45 PM4:06 PM6:04 PM
Bradford5:36 AM11:52 AM1:42 PM4:03 PM6:02 PM
Leicester5:32 AM11:50 AM1:44 PM4:06 PM6:00 PM
Leeds5:35 AM11:52 AM1:41 PM4:02 PM6:01 PM
Glasgow5:48 AM12:02 PM1:43 PM4:03 PM6:09 PM
Luton5:28 AM11:47 AM1:44 PM4:06 PM5:58 PM
Sheffield5:34 AM11:51 AM1:42 PM4:04 PM6:01 PM
Liverpool5:40 AM11:57 AM1:48 PM4:10 PM6:07 PM
Cardiff5:39 AM11:58 AM1:57 PM4:18 PM6:10 PM
Edinburgh5:44 AM11:58 AM1:38 PM3:59 PM6:05 PM
Blackburn5:39 AM11:55 AM1:45 PM4:06 PM6:04 PM
Oldham5:37 AM11:54 AM1:44 PM4:06 PM6:03 PM
Nottingham5:33 AM11:50 AM1:43 PM4:04 PM6:00 PM
Bolton5:38 AM11:55 AM1:45 PM4:07 PM6:04 PM
Preston5:40 AM11:56 AM1:46 PM4:07 PM6:05 PM
Dewsbury5:35 AM11:52 AM1:42 PM4:03 PM6:01 PM
Huddersfield5:36 AM11:53 AM1:43 PM4:04 PM6:02 PM
Slough5:29 AM11:48 AM1:47 PM4:08 PM6:00 PM
Bristol5:37 AM11:56 AM1:55 PM4:16 PM6:08 PM
Newcastle5:36 AM11:52 AM1:36 PM3:57 PM6:00 PM
Stoke-on-Trent5:37 AM11:54 AM1:47 PM4:08 PM6:04 PM

Calculation Method in United Kingdom

United Kingdom uses the Muslim World League method (Fajr 18°, Isha 17°). Asr is shown by the Shafi’i method by default. Methods →

Settings