Prayer Times in India Today
Times shown for Delhi. Choose your city below for exact times.
Thursday, 19 November 2026·9 Jumada al-Akhirah 1448 AH
Next prayer—
| Prayer | Starts (Adhan) | Ends |
|---|---|---|
| Fajr | 5:25 AM | 6:47 AM |
| Sunrise | 6:47 AM | — |
| Dhuhr (Zuhr) | 12:06 PM | 3:50 PM |
| Asr | 3:50 PM | 5:26 PM |
| Maghrib | 5:26 PM | 6:48 PM |
| Isha | 6:48 PM | 12:07 AM |
Prayer Times for All Cities in India
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Delhi | 5:25 AM | 12:06 PM | 3:50 PM | 5:26 PM | 6:48 PM |
| Mumbai | 5:32 AM | 12:24 PM | 4:24 PM | 5:59 PM | 7:16 PM |
| Hyderabad | 5:07 AM | 12:01 PM | 4:04 PM | 5:40 PM | 6:55 PM |
| Bangalore | 5:06 AM | 12:05 PM | 4:13 PM | 5:50 PM | 7:04 PM |
| Lucknow | 5:08 AM | 11:52 AM | 3:38 PM | 5:14 PM | 6:35 PM |
| Kolkata | 4:34 AM | 11:22 AM | 3:16 PM | 4:52 PM | 6:10 PM |
| Chennai | 4:55 AM | 11:54 AM | 4:03 PM | 5:39 PM | 6:53 PM |
| Ahmedabad | 5:37 AM | 12:25 PM | 4:19 PM | 5:54 PM | 7:13 PM |
| Srinagar | 5:40 AM | 12:16 PM | 3:47 PM | 5:25 PM | 6:52 PM |
| Kozhikode | 5:11 AM | 12:12 PM | 4:23 PM | 6:00 PM | 7:13 PM |
| Bhopal | 5:18 AM | 12:06 PM | 3:59 PM | 5:35 PM | 6:53 PM |
| Patna | 4:50 AM | 11:35 AM | 3:24 PM | 5:00 PM | 6:19 PM |
| Jaipur | 5:29 AM | 12:12 PM | 3:59 PM | 5:35 PM | 6:55 PM |
| Pune | 5:27 AM | 12:20 PM | 4:21 PM | 5:56 PM | 7:12 PM |
| Aligarh | 5:20 AM | 12:03 PM | 3:48 PM | 5:24 PM | 6:45 PM |
| Malappuram | 5:10 AM | 12:11 PM | 4:22 PM | 5:59 PM | 7:13 PM |
| Kanpur | 5:10 AM | 11:54 AM | 3:41 PM | 5:17 PM | 6:38 PM |
| Nagpur | 5:09 AM | 11:59 AM | 3:56 PM | 5:31 PM | 6:49 PM |
| Surat | 5:34 AM | 12:24 PM | 4:21 PM | 5:56 PM | 7:14 PM |
| Indore | 5:24 AM | 12:12 PM | 4:06 PM | 5:42 PM | 7:00 PM |
| Varanasi | 4:58 AM | 11:43 AM | 3:33 PM | 5:09 PM | 6:28 PM |
| Agra | 5:20 AM | 12:03 PM | 3:49 PM | 5:25 PM | 6:46 PM |
| Meerut | 5:23 AM | 12:04 PM | 3:47 PM | 5:23 PM | 6:46 PM |
| Moradabad | 5:19 AM | 12:00 PM | 3:43 PM | 5:19 PM | 6:42 PM |
| Bareilly | 5:16 AM | 11:58 AM | 3:41 PM | 5:18 PM | 6:39 PM |
| Rampur | 5:18 AM | 11:59 AM | 3:42 PM | 5:18 PM | 6:41 PM |
| Deoband | 5:24 AM | 12:05 PM | 3:45 PM | 5:22 PM | 6:45 PM |
| Kochi | 5:07 AM | 12:10 PM | 4:22 PM | 6:00 PM | 7:13 PM |
| Thiruvananthapuram | 5:03 AM | 12:08 PM | 4:21 PM | 5:59 PM | 7:12 PM |
| Mangalore | 5:17 AM | 12:16 PM | 4:24 PM | 6:01 PM | 7:15 PM |
| Jammu | 5:38 AM | 12:16 PM | 3:50 PM | 5:28 PM | 6:53 PM |
| Aurangabad | 5:23 AM | 12:14 PM | 4:13 PM | 5:48 PM | 7:05 PM |
Calculation Method in India
India uses the University of Islamic Sciences, Karachi method (Fajr 18°, Isha 18°). Asr is shown by the Hanafi method by default. Methods →