SalahTimes

Prayer Times in India Today

Times shown for Delhi. Choose your city below for exact times.

Thursday, 19 November 2026·9 Jumada al-Akhirah 1448 AH
PrayerStarts (Adhan)Ends
Fajr5:25 AM6:47 AM
Sunrise6:47 AM—
Dhuhr (Zuhr)12:06 PM3:50 PM
Asr3:50 PM5:26 PM
Maghrib5:26 PM6:48 PM
Isha6:48 PM12:07 AM

University of Islamic Sciences, Karachi

Prayer Times for All Cities in India

CityFajrDhuhrAsrMaghribIsha
Delhi5:25 AM12:06 PM3:50 PM5:26 PM6:48 PM
Mumbai5:32 AM12:24 PM4:24 PM5:59 PM7:16 PM
Hyderabad5:07 AM12:01 PM4:04 PM5:40 PM6:55 PM
Bangalore5:06 AM12:05 PM4:13 PM5:50 PM7:04 PM
Lucknow5:08 AM11:52 AM3:38 PM5:14 PM6:35 PM
Kolkata4:34 AM11:22 AM3:16 PM4:52 PM6:10 PM
Chennai4:55 AM11:54 AM4:03 PM5:39 PM6:53 PM
Ahmedabad5:37 AM12:25 PM4:19 PM5:54 PM7:13 PM
Srinagar5:40 AM12:16 PM3:47 PM5:25 PM6:52 PM
Kozhikode5:11 AM12:12 PM4:23 PM6:00 PM7:13 PM
Bhopal5:18 AM12:06 PM3:59 PM5:35 PM6:53 PM
Patna4:50 AM11:35 AM3:24 PM5:00 PM6:19 PM
Jaipur5:29 AM12:12 PM3:59 PM5:35 PM6:55 PM
Pune5:27 AM12:20 PM4:21 PM5:56 PM7:12 PM
Aligarh5:20 AM12:03 PM3:48 PM5:24 PM6:45 PM
Malappuram5:10 AM12:11 PM4:22 PM5:59 PM7:13 PM
Kanpur5:10 AM11:54 AM3:41 PM5:17 PM6:38 PM
Nagpur5:09 AM11:59 AM3:56 PM5:31 PM6:49 PM
Surat5:34 AM12:24 PM4:21 PM5:56 PM7:14 PM
Indore5:24 AM12:12 PM4:06 PM5:42 PM7:00 PM
Varanasi4:58 AM11:43 AM3:33 PM5:09 PM6:28 PM
Agra5:20 AM12:03 PM3:49 PM5:25 PM6:46 PM
Meerut5:23 AM12:04 PM3:47 PM5:23 PM6:46 PM
Moradabad5:19 AM12:00 PM3:43 PM5:19 PM6:42 PM
Bareilly5:16 AM11:58 AM3:41 PM5:18 PM6:39 PM
Rampur5:18 AM11:59 AM3:42 PM5:18 PM6:41 PM
Deoband5:24 AM12:05 PM3:45 PM5:22 PM6:45 PM
Kochi5:07 AM12:10 PM4:22 PM6:00 PM7:13 PM
Thiruvananthapuram5:03 AM12:08 PM4:21 PM5:59 PM7:12 PM
Mangalore5:17 AM12:16 PM4:24 PM6:01 PM7:15 PM
Jammu5:38 AM12:16 PM3:50 PM5:28 PM6:53 PM
Aurangabad5:23 AM12:14 PM4:13 PM5:48 PM7:05 PM

Calculation Method in India

India uses the University of Islamic Sciences, Karachi method (Fajr 18°, Isha 18°). Asr is shown by the Hanafi method by default. Methods →

Settings