Dhuhr Time Today in Al Marj
Thursday, 19 November 2026·9 Jumada al-Akhirah 1448 AH
Starts (Adhan)12:22
Ends15:14
Dhuhr Time in Al Marj – Next 7 Days
| Day | Starts (Adhan) | Ends |
|---|---|---|
| Thursday, 19 November 2026 | 12:22 | 15:14 |
| Friday, 20 November 2026 | 12:22 | 15:14 |
| Saturday, 21 November 2026 | 12:23 | 15:14 |
| Sunday, 22 November 2026 | 12:23 | 15:13 |
| Monday, 23 November 2026 | 12:23 | 15:13 |
| Tuesday, 24 November 2026 | 12:23 | 15:13 |
| Wednesday, 25 November 2026 | 12:24 | 15:13 |
All Prayer Times in Al Marj Today
Dhuhr in Al Marj begins at 12:22 today and its time lasts until 15:14 (Asr begins). Times follow the General Authority of Awqaf (Libya) method used in Libya.
Frequently asked questions
What time is Dhuhr in Al Marj today?
Dhuhr starts at 12:22 on Thursday, 19 November 2026.
When does Dhuhr end in Al Marj?
Dhuhr ends at 15:14 (Asr begins).