Maghrib Time Today in Al Marj
Thursday, 19 November 2026·9 Jumada al-Akhirah 1448 AH
Starts (Adhan)17:34
Ends18:55
Maghrib Time in Al Marj – Next 7 Days
| Day | Starts (Adhan) | Ends |
|---|---|---|
| Thursday, 19 November 2026 | 17:34 | 18:55 |
| Friday, 20 November 2026 | 17:34 | 18:54 |
| Saturday, 21 November 2026 | 17:33 | 18:54 |
| Sunday, 22 November 2026 | 17:33 | 18:54 |
| Monday, 23 November 2026 | 17:33 | 18:54 |
| Tuesday, 24 November 2026 | 17:32 | 18:53 |
| Wednesday, 25 November 2026 | 17:32 | 18:53 |
All Prayer Times in Al Marj Today
Maghrib in Al Marj begins at 17:34 today and its time lasts until 18:55 (Isha begins). Times follow the General Authority of Awqaf (Libya) method used in Libya.
Frequently asked questions
What time is Maghrib in Al Marj today?
Maghrib starts at 17:34 on Thursday, 19 November 2026.
When does Maghrib end in Al Marj?
Maghrib ends at 18:55 (Isha begins).